Product timeline
Nikon Coolpix AW120 and S32 waterproof cameras make a splash
Article, Feb 7, 2014
Quick specs
| Body type | Compact |
| Max resolution | 4160 x 3120 |
| Effective pixels | 13 megapixels |
| Sensor size | 1/3.1" (4.7 x 3.5 mm) |
| Sensor type | CCD |
| ISO | Auto, 125, 200, 400, 800, 1600 |
| Focal length (equiv.) | 30–90 mm |
| Optical zoom | 3× |
| Articulated LCD | Fixed |
| Screen size | 2.7″ |
| Screen dots | 230,000 |
| Min shutter speed | 4 sec |
| Max shutter speed | 1/2000 sec |
| Format | MPEG-4, H.264 |
| Storage types | SD / SDHC/SDXC |
| USB | USB 2.0 (480 Mbit/sec) |
| Weight (inc. batteries) | 175 g (0.39 lb / 6.17 oz) |
| Dimensions | 108 x 66 x 40 mm (4.25 x 2.6 x 1.57″) |
| GPS | None |

0 comments:
Post a Comment