Product timeline
Nikon Coolpix S810c with Android continues connectivity trend
Article, Apr 10, 2014
Quick specs
| Body type | Compact |
| Max resolution | 4608 x 3456 |
| Effective pixels | 16 megapixels |
| Sensor size | 1/2.3" (6.17 x 4.55 mm) |
| Sensor type | BSI-CMOS |
| ISO | Auto, 125-1600 (3200 available in auto mode only) |
| Focal length (equiv.) | 25–300 mm |
| Optical zoom | 12× |
| Articulated LCD | Fixed |
| Screen size | 3.7″ |
| Screen dots | 1,229,000 |
| Min shutter speed | 4 sec |
| Max shutter speed | 1/4000 sec |
| Format | H.264 |
| Storage types | microSD/SDHC/SDXC, Internal |
| USB | USB 2.0 (480 Mbit/sec) |
| Weight (inc. batteries) | 216 g (0.48 lb / 7.62 oz) |
| Dimensions | 113 x 64 x 28 mm (4.45 x 2.52 x 1.1″) |
| GPS | BuiltIn |

0 comments:
Post a Comment